Page 1 of 1

KPMC 2016

Posted: Sun Jun 26, 2016 12:32 pm
by OathBreaker
The KPMC will be held from Sep 3-9 2016 this year I believe. Any updates on representatives for your countries? I think the final date (unless extension requested) for submission of participants is on the 30th of June.

Re: KPMC 2016

Posted: Mon Aug 08, 2016 7:23 am
by HermanHiddema
I will be the representative for the Netherlands this year :D

(originally, this would have been Merlijn Kuin, but he had to cancel)

Re: KPMC 2016

Posted: Mon Aug 08, 2016 8:06 am
by Uberdude
Alistair Wall is going for the UK.

Re: KPMC 2016

Posted: Mon Aug 08, 2016 10:46 am
by Javaness2
Carol Doyle is going for Ireland

Re: KPMC 2016

Posted: Sat Sep 03, 2016 5:40 am
by Javaness2
While the EGF website is excited about Silk Road, the KPMC is about to start. It seems to be losing a bit of steam as an international event, which is a shame. I really enjoyed my 2 visits there. Does anyone have any info on the event, like a website, broadcast timetable...

Re: KPMC 2016

Posted: Sun Sep 04, 2016 3:40 pm
by quantumf
Javaness2 wrote:While the EGF website is excited about Silk Road, the KPMC is about to start. It seems to be losing a bit of steam as an international event, which is a shame. I really enjoyed my 2 visits there. Does anyone have any info on the event, like a website, broadcast timetable...
Having attended last year for the first time, I think it's still pretty serious as an event. I have heard that the budget isn't what it was, and it's definitely not as big budget an event as the WAGC, but I thought it was a very enjoyable event. It's always been terrible at keeping observers up to date, so nothing is new there.

Re: KPMC 2016

Posted: Sun Sep 04, 2016 6:47 pm
by HermanHiddema
I'm here, and it is still a serious event. The organising is top notch locally. The accommodation, meals, ceremonies, etc is all very well organized.
There's 54 countries participating. You can find pictures and info on the participants here: http://imgur.com/a/gYmsf (There are 57 players in the booklet, but apparently Austria, The UK and Venezuela couldn't make it after all)

Hope to be able to post more in the upcoming days.

Personally, I just lost my first game, to Japan. :)

Re: KPMC 2016

Posted: Sun Sep 04, 2016 7:52 pm
by Vesa
Here's another serious first round loser :) For you reference, the first round results below:

Code: Select all

Nr	Name, Country	R1
1	Yang Rundong, China	18+
2	Kim Heesoo, Korea	38+
3	Dan Iugulescu, Romania	15-
4	Jeremy Chiu, USA	46+
5	Ando Shota, Japan	22+
6	Lee Cheuk Leung, Hongkong	31+
7	Vorawat Tanapatsopol, Thailand	53+
8	Lai Yu Cheng, Chinese Taipei	50+
9	Khanh Binh Do, Vietnam	29-
10	Tanguy Le Calce, France	54+
11	György Csizmadia, Hungary	39+
12	Jan Hora, Czech	52+
13	Vesa Laatikainen, Finland	27-
14	Tang Chan Fai, Macau	16-
15	Daniel Sufiah Talib, Indonesia	3+
16	Weiying Sörlin, Sweden	14+
17	Giedrius Tumelis, Lithuania	49+
18	Yongfei Ge, Canada	1-
19	Mychailo Halchenko, Ukraine	34+
20	Kamil Grabowski, Poland	40+
21	Alejandro Curiel, Mexico	55-
22	Herman Hiddema, Netherlands	5-
23	Grigorii Fionin, Russia	47+
24	Gabriel Mercier, Belgium	37-
25	Daniela Trinks, Germany	36+
26	Francisco M. d'albuquerque, Argentina	45+
27	Chang Fu Kang, Malaysia	13+
28	Zoran Mutabzija, Croatia	43+
29	Sevein Hanevik, Norway	9+
30	Barry Phease, New Zealand	51+
31	Felix Benoit, Switzerland	6-
32	Reem Ben David, Israel	42+
33	Vasil Galinovsky, Belarus	48+
34	Mihailo Jacimovic, Serbia	19-
35	Jie Hui Kwa, Singapore	44+
36	Milan Jadron, Slovakia	25-
37	Ruairi Powell, Denmark	24+
38	Tashi Walde, Italy	2-
39	Jesus Roldan, Spain	11-
40	Lloyd Rubidge, South Africa	20-
42	Özgur Degirmenci, Turkey	32-
43	Fernando Goncalves, Portugal	28-
44	Carlos Francisco Galvez Mora, Peru	35-
45	Janez Janza, Slovenia	26-
46	Carol Doyle, Ireland	4-
47	Jose Miguel Gomez, Chile	23-
48	Teodor Nedev, Bulgaria	33-
49	Francisco Castelblanco, Colombia	17-
50	Leiner Rodriguez, Costa Rica	8-
51	Edgardo Caceres, Guatemala	30-
52	Olafur Sigurdarson, Iceland	12-
53	Bernard Linster, Luxemburg	7-
54	Tugsbilegt Tseveenradvan, Mongolia	10-
55	Amine Bachri, Morocco	21+
Cheers,
Vesa

Re: KPMC 2016

Posted: Sun Sep 04, 2016 8:41 pm
by Vesa
The tournament has 6 rounds, starting 9:30 and 13:30 local time (5, 6 and 7 September). The scribes seemed to be using Tygem clients for broadcast.

Cheers,
Vesa

Re: KPMC 2016

Posted: Sun Sep 04, 2016 11:41 pm
by Vesa
Results after round 2. Errors possible as these are copied manually.

Code: Select all

Nr	Name, Country	R1	R1	Points
1	Yang Rundong, China	18+	10+	2
2	Kim Heesoo, Korea	38+	25+	2
3	Dan Iugulescu, Romania	15-	46+	1
4	Jeremy Chiu, USA	46+	26+	2
5	Ando Shota, Japan	22+	20+	2
6	Lee Cheuk Leung, Hongkong	31+	8-	1
7	Vorawat Tanapatsopol, Thailand	53+	43+	2
8	Lai Yu Cheng, Chinese Taipei	50+	6+	2
9	Khanh Binh Do, Vietnam	29-	49+	1
10	Tanguy Le Calce, France	54+	1-	1
11	György Csizmadia, Hungary	39+	23-	1
12	Jan Hora, Czech	52+	15+	2
13	Vesa Laatikainen, Finland	27-	31+	1
14	Tang Chan Fai, Macau	16-	22-	0
15	Daniel Sufiah Talib, Indonesia	3+	12-	1
16	Weiying Sörlin, Sweden	14+	19-	1
17	Giedrius Tumelis, Lithuania	49+	32-	1
18	Yongfei Ge, Canada	1-	47+	1
19	Mychailo Halchenko, Ukraine	34+	16+	2
20	Kamil Grabowski, Poland	40+	5-	1
21	Alejandro Curiel, Mexico	55-	40+	1
22	Herman Hiddema, Netherlands	5-	14+	1
23	Grigorii Fionin, Russia	47+	11+	2
24	Gabriel Mercier, Belgium	37-	44+	1
25	Daniela Trinks, Germany	36+	2-	1
26	Francisco M. d'albuquerque, Argentina	45+	4-	1
27	Chang Fu Kang, Malaysia	13+	33+	2
28	Zoran Mutabzija, Croatia	43+	37-	1
29	Sevein Hanevik, Norway	9+	30-	1
30	Barry Phease, New Zealand	51+	29+	2
31	Felix Benoit, Switzerland	6-	13-	0
32	Reem Ben David, Israel	42+	17+	2
33	Vasil Galinovsky, Belarus	48+	27-	1
34	Mihailo Jacimovic, Serbia	19-	38-	0
35	Jie Hui Kwa, Singapore	44+	55+	2
36	Milan Jadron, Slovakia	25-	39+	1
37	Ruairi Powell, Denmark	24+	28+	2
38	Tashi Walde, Italy	2-	34+	1
39	Jesus Roldan, Spain	11-	36-	0
40	Lloyd Rubidge, South Africa	20-	21-	0
42	Özgur Degirmenci, Turkey	32-	48+	1
43	Fernando Goncalves, Portugal	28-	7-	0
44	Carlos Francisco Galvez Mora, Peru	35-	24-	0
45	Janez Janza, Slovenia	26-	51+	1
46	Carol Doyle, Ireland	4-	3-	0
47	Jose Miguel Gomez, Chile	23-	18-	0
48	Teodor Nedev, Bulgaria	33-	42-	0
49	Francisco Castelblanco, Colombia	17-	9-	0
50	Leiner Rodriguez, Costa Rica	8-	52-	0
51	Edgardo Caceres, Guatemala	30-	45-	0
52	Olafur Sigurdarson, Iceland	12-	50+	1
53	Bernard Linster, Luxemburg	7-	54-	0
54	Tugsbilegt Tseveenradvan, Mongolia	10-	53+	1
55	Amine Bachri, Morocco	21+	35-	1

Re: KPMC 2016

Posted: Mon Sep 05, 2016 4:54 am
by HermanHiddema
So at this point three strong players have taken a loss. Canada lost against China, France lost against China, and Hong Kong lost against Taiwan. Which means, IMO, there are six strong players left at 2 wins: China, Korea, Japan, Taiwan, US en Russia. Obviously the first four are the main contenders, but who knows whether one of the remaining westerners can cause an upset :)

Re: KPMC 2016

Posted: Mon Sep 05, 2016 9:16 am
by Uberdude
There is a tournament website! http://kpmc.kbaduk.or.kr/eng/