Page 1 of 1
L & D Series from cyberoro (4K~1K) problem #23
Posted: Fri Sep 03, 2010 11:56 pm
by Magicwand
NOW IT IS 4K ~ 1K LEVEL PROBLEM.
edit: BLACK TO FIND THE BEST RESULT.
$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O . . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O . . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 1:10 am
by quantumf
$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 2:30 am
by Cassandra
quantumf wrote:
$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]I don't think so.
$$Bc $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O X . | $$ | . . . . . . . . O B 2 5 . | $$ | . . . . . . . . O 3 B 4 . | $$ | . . . , . . . O . , 6 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bc $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O X . | $$ | . . . . . . . . O B 2 5 . | $$ | . . . . . . . . O 3 B 4 . | $$ | . . . , . . . O . , 6 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]EDIT: If the task would have been (as it originally was) to save
both marked stones, not only one (with
at
).
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 4:17 am
by Magicwand
Cassandra wrote: quantumf wrote:
$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 Prisoners: W=0, B=0 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O B . . . | $$ | . . . . . . . . O . B . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]I don't think so.
$$Bc $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O X . | $$ | . . . . . . . . O B 2 5 . | $$ | . . . . . . . . O 3 B 4 . | $$ | . . . , . . . O . , 6 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bc $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O X . | $$ | . . . . . . . . O B 2 5 . | $$ | . . . . . . . . O 3 B 4 . | $$ | . . . , . . . O . , 6 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]Task is to save
both marked stones, not only one (with
at
).
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 5:18 am
by DrStraw
Cassandra wrote: I don't think so.
Connecting at
doesn't work so well. There is no reason to try to save the one stone becuase the white stones cannot be capture. Try
instea of
.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 11:20 am
by Cassandra
DrStraw wrote:
Connecting at
doesn't work so well. There is no reason to try to save the one stone becuase the white stones cannot be capture. Try
instea of
.
As already written, I would play
at
.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 11:53 am
by DrStraw
Cassandra wrote:
As already written, I would play
at
.
But that is not as good. A W stone at M5 instead of a B one prevents B from encroaching any further into the corner.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sat Sep 04, 2010 12:52 pm
by Cassandra
DrStraw wrote: Cassandra wrote:
As already written, I would play
at
.
But that is not as good. A W stone at M5 instead of a B one prevents B from encroaching any further into the corner.
at M5 will be captured.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Fri Dec 24, 2010 1:40 am
by joppon
If Black plays at L6, I cannot see how white can live.
In this variation the marked stones both live. I think.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Fri Dec 24, 2010 6:55 am
by illluck
@joppon: How do you plan to answer white M7?
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Fri Dec 24, 2010 9:17 am
by nagano
$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O X 2 3 . | $$ | . . . . . . . . O 4 X . . | $$ | . . . , . . . O . , . 5 . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 1 . | $$ | . . . . . . . . O X 2 3 . | $$ | . . . . . . . . O 4 X . . | $$ | . . . , . . . O . , . 5 . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]I believe this is the correct answer.
$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O . . | $$ | . . . . . . . . O X 2 1 9 | $$ | . . . . . . . . O 3 X 4 6 | $$ | . . . , . . . O . , 8 5 7 | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O . . | $$ | . . . . . . . . O X 2 1 9 | $$ | . . . . . . . . O 3 X 4 6 | $$ | . . . , . . . O . , 8 5 7 | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]$$Wcm1 Continuation $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 5 . | $$ | . . . . . . . . O X O X X | $$ | . . . . . . . . O X X 1 2 | $$ | . . . , . . . O . 3 O X X | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Wcm1 Continuation $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 5 . | $$ | . . . . . . . . O X O X X | $$ | . . . . . . . . O X X 1 2 | $$ | . . . , . . . O . 3 O X X | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]Black is captured.
$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 8 . | $$ | . . . . . . . . O X 2 1 . | $$ | . . . . . . . . O 3 X 4 6 | $$ | . . . , . . . O . , 7 5 9 | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . . . | $$ | . . . . . . . . X O O 8 . | $$ | . . . . . . . . O X 2 1 . | $$ | . . . . . . . . O 3 X 4 6 | $$ | . . . , . . . O . , 7 5 9 | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]$$Wcm1 Continuation $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . 6 2 4 | $$ | . . . . . . . . X O O O 5 | $$ | . . . . . . . . O X O X 1 | $$ | . . . . . . . . O X X O O | $$ | . . . , . . . O . , X X X | $$ | . . . . . . . . . O O 3 7 | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Wcm1 Continuation $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . 6 2 4 | $$ | . . . . . . . . X O O O 5 | $$ | . . . . . . . . O X O X 1 | $$ | . . . . . . . . O X X O O | $$ | . . . , . . . O . , X X X | $$ | . . . . . . . . . O O 3 7 | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]Same result.
$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . 4 . | $$ | . . . . . . . . X O O 1 5 | $$ | . . . . . . . . O X 3 2 . | $$ | . . . . . . . . O . X . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . . 4 . | $$ | . . . . . . . . X O O 1 5 | $$ | . . . . . . . . O X 3 2 . | $$ | . . . . . . . . O . X . . | $$ | . . . , . . . O . , . . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]If white plays like this, it turns out basically the same as the last two sequences did for Black.
$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . 7 5 . | $$ | . . . . . . . . X O O 2 6 | $$ | . . . . . . . . O X 1 3 . | $$ | . . . . . . . . O 8 X . . | $$ | . . . , . . . O . , 4 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------
Click Here To Show Diagram Code [go]$$Bcm1 $$ ----------------------------- $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . X . . | $$ | . . . , . . . . . , . . . | $$ | . . . . . . . . . . X . . | $$ | . . . . . . . . X . 7 5 . | $$ | . . . . . . . . X O O 2 6 | $$ | . . . . . . . . O X 1 3 . | $$ | . . . . . . . . O 8 X . . | $$ | . . . , . . . O . , 4 . . | $$ | . . . . . . . . . O O . . | $$ | . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . | $$ ----------------------------[/go]White wins.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sun Dec 26, 2010 2:32 am
by joppon
After further and proper consideration, I now believe that both of the marked stones cannot be saved.
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Sun Dec 26, 2010 7:16 am
by cyclops
joppon wrote: After further and proper consideration, I now believe that both of the marked stones cannot be saved.
Just a try:
$$Bc $$ . . . . X . . | $$ , . . , . . . | $$ . . . . X . . | $$ . . X . . 3 . | $$ , . X O O 2 0 | $$ . . O X 1 5 6 | $$ . . O . X 4 8 | $$ , O . , a 7 9 | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Bc $$ . . . . X . . | $$ , . . , . . . | $$ . . . . X . . | $$ . . X . . 3 . | $$ , . X O O 2 0 | $$ . . O X 1 5 6 | $$ . . O . X 4 8 | $$ , O . , a 7 9 | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]edit: black a next
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Tue Dec 28, 2010 8:31 am
by cyclops
other variants:
$$Wc 2@a $$ . . . . . . . | $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . 6 3 5 | $$ . . X O O a 9 | $$ . . O X X 1 7 | $$ . . O . X 0 . | $$ . O . , . . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc 2@a $$ . . . . . . . | $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . 6 3 5 | $$ . . X O O a 9 | $$ . . O X X 1 7 | $$ . . O . X 0 . | $$ . O . , . . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 4 | $$ . . O X X 6 8 | $$ . . O 7 X 5 . | $$ . O . , 3 . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 4 | $$ . . O X X 6 8 | $$ . . O 7 X 5 . | $$ . O . , 3 . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]$$Wc $$ . . . . . . . | $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X 0 . 2 9 | $$ . . X O O 1 . | $$ . . O X X 3 7 | $$ . . O . X 4 8 | $$ . O . , . 5 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc $$ . . . . . . . | $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X 0 . 2 9 | $$ . . X O O 1 . | $$ . . O X X 3 7 | $$ . . O . X 4 8 | $$ . O . , . 5 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 4 | $$ . . O X X 5 . | $$ . . O . X 6 . | $$ . O . , 3 7 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 4 | $$ . . O X X 5 . | $$ . . O . X 6 . | $$ . O . , 3 7 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]But maybe, after further and proper consideration, the refutation is in W3 below:
$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 . | $$ . . O X X . . | $$ . . O . X . 3 | $$ . O . , . . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 . | $$ . . O X X . . | $$ . . O . X . 3 | $$ . O . , . . . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]
Re: L & D Series from cyberoro (4K~1K) problem #23
Posted: Tue Dec 28, 2010 8:41 am
by Magicwand
i started this thread so i will end it
how about below?
$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 7 | $$ . . O X X 4 5 | $$ . . O . X 8 6 | $$ . O . , 9 3 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Wc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . 2 . | $$ . . X O O 1 7 | $$ . . O X X 4 5 | $$ . . O . X 8 6 | $$ . O . , 9 3 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]below is correct variation for this shape
$$Bc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . . . | $$ . . X O O 1 . | $$ . . O X 2 3 . | $$ . . O 4 X . . | $$ . O . , . 5 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+
Click Here To Show Diagram Code [go]$$Bc $$ . . . . X . . | $$ . . . , . . . | $$ . . . . X . . | $$ . . X . . . . | $$ . . X O O 1 . | $$ . . O X 2 3 . | $$ . . O 4 X . . | $$ . O . , . 5 . | $$ . . . O O . . | $$ . . . . . . . | $$ . . . . . . . | $$ --------------+[/go]