Yes, everytime I work on this I get a little further, but then something else comes up and gets in the way -- juggling too many simultaneous tasks all the time (work, family, hobbies -- not necessarily in that order).
Its always in my mind to come back to this (and also my Dosaku thread I started)
I'm still not convinced the archive is complete, and I'm still having trouble tying some of the tables together.
For example, two of the most interesting tables are vb_post and vb_forum, but I can't find a common link between them.
I spent some more time on this today...
Here's the top level view...
mysql> select forumid, title, parentid, parentlist, threadcount, childlist from vb_forum order by forumid;
Code: Select all
+---------+--------------------------------+----------+------------+-------------+------------------------------------+
| forumid | title | parentid | parentlist | threadcount | childlist |
+---------+--------------------------------+----------+------------+-------------+------------------------------------+
| 3 | GoDiscussions.com | -1 | 3,-1 | 0 | 3,14,16,22,8,9,10,11,12,24,-1 |
| 4 | Go Club Forums | -1 | 4,-1 | 0 | 4,33,35,36,13,34,32,30,31,15,28,-1 |
| 5 | Go Gear | -1 | 5,-1 | 0 | 5,21,18,23,19,-1 |
| 6 | Improve Your Game | -1 | 6,-1 | 0 | 6,17,20,29,-1 |
| 8 | General Go Chat | 3 | 8,3,-1 | 2099 | 8,-1 |
| 9 | Beginners | 3 | 9,3,-1 | 615 | 9,-1 |
| 10 | Amateurs | 3 | 10,3,-1 | 563 | 10,-1 |
| 11 | Professionals | 3 | 11,3,-1 | 274 | 11,-1 |
| 12 | Forum Suggestions & Bugs | 3 | 12,3,-1 | 285 | 12,-1 |
| 13 | Requests | 4 | 13,4,-1 | 18 | 13,-1 |
| 14 | Introductions & Guidelines | 3 | 14,3,-1 | 524 | 14,-1 |
| 15 | Knoxville Go Club | 4 | 15,4,-1 | 0 | 15,-1 |
| 16 | Off Topic | 3 | 16,3,-1 | 708 | 16,-1 |
| 17 | Game Analysis | 6 | 17,6,-1 | 1432 | 17,-1 |
| 18 | Computer Go | 5 | 18,5,-1 | 658 | 18,-1 |
| 19 | Trading Post | 5 | 19,5,-1 | 233 | 19,-1 |
| 20 | Study Group | 6 | 20,6,-1 | 782 | 20,-1 |
| 21 | Go Books | 5 | 21,5,-1 | 551 | 21,-1 |
| 22 | Announcements | 3 | 22,3,-1 | 674 | 22,-1 |
| 23 | Gobans & Other Equipment | 5 | 23,5,-1 | 583 | 23,-1 |
| 24 | Moderator's Room | 3 | 24,3,-1 | 117 | 24,-1 |
| 28 | Columbus iGo Club | 4 | 28,4,-1 | 1 | 28,-1 |
| 29 | Teachers/Club Leaders | 6 | 29,6,-1 | 197 | 29,-1 |
| 30 | New York Go Center | 4 | 30,4,-1 | 0 | 30,-1 |
| 31 | Chicago Go Clubs | 4 | 31,4,-1 | 0 | 31,-1 |
| 32 | Go Center of Second Life | 4 | 32,4,-1 | 33 | 32,-1 |
| 33 | Go Club Discussions | 4 | 33,4,-1 | 125 | 33,-1 |
| 34 | KGS | 4 | 34,4,-1 | 171 | 34,-1 |
| 35 | American Go Association Forum | 4 | 35,4,-1 | 53 | 35,36,-1 |
| 36 | Tournament Rides/Hosts | 35 | 36,35,4,-1 | 7 | 36,-1 |
+---------+--------------------------------+----------+------------+-------------+------------------------------------+
30 rows in set (0.00 sec)
mysql> describe vb_forum;
mysql> select sum(threadcount) from vb_forum;
+------------------+
| sum(threadcount) |
+------------------+
| 10703 |
+------------------+
1 row in set (0.02 sec)
All the posts are in the vb_post table...
mysql> describe vb_post;
mysql> select count(*) from vb_post;
+----------+
| count(*) |
+----------+
| 143572 |
+----------+
1 row in set (0.00 sec)
mysql> select count(distinct threadid) from vb_post;
+--------------------------+
| count(distinct threadid) |
+--------------------------+
| 10539 |
+--------------------------+
1 row in set (1.19 sec)
But the thread counts don't match, and I can't yet figure out how to list the threads by forum.
The users table has only 12 records (looks like admins and mods only).
I don't know where the forum users table is yet.
mysql> show tables;
I'm probably missing something obvious. Suggestions welcome.
A couple of well placed, simple sql queries, and it actually should be pretty simple to post an archive on the web. (or recreate some threads here)
Yeah, I did recreate one thread here (I can't remember where it is now), and if there's a specific thread search someone wants, I can probably do the same thing for them too.