This is a pocket size book. It contains 270 problems. I don't know what its title is, as I don't understand japanese. The task is to connect your groups. I enjoyed the problems immensely. That's the reason I'm posting this. As for the strength, I have uploaded some pictures, I let you judge for yourself.
Attachments:
IMG_0686_480x640.jpg [ 64.92 KiB | Viewed 6779 times ]
IMG_0688_480x640.jpg [ 62.85 KiB | Viewed 6779 times ]
IMG_0684_480x640.jpg [ 57.36 KiB | Viewed 6779 times ]
This may not be 100% correct as I'm still learning Japanese myself but I think the title is Ishi no Renraku toreningu or in english Connection of Stones training.
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O . O O O O . O O . . . . . X . . | $$ | . . . . . X X X . X O . O . . . . . . | $$ | . O O O . . . . . X X O . . . . X . . | $$ | . X X O X X X X X , O X X X X , . . . | $$ | . . . X O O X O O . O O X O O X X . . | $$ | . X . X X O O . . . . . O . O O X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O O O . O O O O O O . O . O O O . | $$ | . . X . . . . X X X X O . O . . . . . | $$ | . . X O O X X . O . . X X X X . X X . | $$ | . . X X X O . X O X X O . . . X O . . | $$ | . . . X O O . O X X O O . O . O O . . | $$ | . . . . . . . . O O . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . X . . O . O . O . O . O . . . . | $$ | . . X . X X O . . . . . . . . . O . . | $$ | . X . X O O O X X X X X X X . X O . . | $$ | . O X X X O X X O , . O O . . , O . . | $$ | . O O X O X . X O . O . O X X X . . . | $$ | . . . O O X . X O . . O . O O X . O . | $$ | . . O . X . . . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . O . O . O O . . . . . O . . . . . . | $$ | . . . . . X O . . . . . . . O O O O . | $$ | . X X X . X O . . . O O . X . . X O . | $$ | . O O X . X O . . , O X O X O O X X . | $$ | . . . O X . X O O . O X O O X X . . . | $$ | . O . O O . X O X X O X . . O X . X . | $$ | . . . . . . . X . . X . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O . O O O O . O O . . . . . X . . | $$ | . . . . . X X X . X O . O . . . . . . | $$ | . O O O . . . . . X X O . . . . X . . | $$ | . X X O X X X X X , O X X X X , . . . | $$ | . . . X O O X O O 1 O O X O O X X . . | $$ | . X . X X O O 3 4 2 7 . O . O O X . . | $$ | . . . . . . . 5 6 . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B For at a, see variation $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O O O . O O O O O O . O . O O O . | $$ | . . X . . . . X X X X O . O . . . . . | $$ | . . X O O X X . O . . X X X X . X X . | $$ | . . X X X O 7 X O X X O . . . X O . . | $$ | . . . X O O 1 O X X O O . O . O O . . | $$ | . . . a 3 4 5 2 O O . . . . . . . . . | $$ | . . . . . 8 6 9 . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$Wm6 Problem 2, variation. @ $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O O O . O O O O O O . O . O O O . | $$ | . . X . . . . X X X X O . O . . . . . | $$ | . . X O O X X . O . . X X X X . X X . | $$ | . . X X X O 6 X O X X O . . . X O . . | $$ | . 8 . X O O X O X X O O . O . O O . . | $$ | 0 9 5 1 B O X O O O . . . . . . . . . | $$ | . . . . 3 2 4 . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B See TripodGroupWithExtraLeg $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . X . . O . O . O . O . O . . . . | $$ | . . X . X X O . . . . . . . . . O . . | $$ | . X . X O O O X X X X X X X . X O . . | $$ | . O X X X O X X O , . O O . . , O . . | $$ | 6 O O X O X . X O . O . O X X X . . . | $$ | 1 2 . O O X . X O . . O . O O X . O . | $$ | 4 . O 5 X 3 . . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B @ If at a, at b and you also connect under. $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . O . O . O O . . . . . O . . . . . . | $$ | . . . . . X O . . . . . . . O O O O . | $$ | . X X X . X O . . . O O b X . . X O . | $$ | . O O X . X O . . , O X O X O O X X . | $$ | . . . O X . X O O . O X O O X X . . . | $$ | . O . O O . X O X X O B 2 a O X . X . | $$ | . . . . . . . X . . X 4 1 . 3 . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O . O O O O . O O . . . . . X . . | $$ | . . . . . X X X . X O . O . . . . . . | $$ | . O O O . . . . . X X O . . . . X . . | $$ | . X X O X X X X X 2 O X X X X , . . . | $$ | . . . X O O X O O 1 O O X O O X X . . | $$ | . X . X X O O . . 3 . . O . O O X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O . O O O O . O O . . . . . X . . | $$ | . . . . . X X X . X O . O . . . . . . | $$ | . O O O . . . . . X X O . . . . X . . | $$ | . X X O X X X X X , O X X X X , . . . | $$ | . . . X O O X O O 1 O O X O O X X . . | $$ | . X . X X O O 3 4 2 7 9 O . O O X . . | $$ | . . . . . . 8 5 6 . . . . . . . . . . | $$ +---------------------------------------+[/go]
[go]$$B $$ | . . . , . . . . . , . . . . . , . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . O . O O O O . O O . . . . . X . . | $$ | . . . . . X X X . X O . O . . . . . . | $$ | . O O O . . . . . X X O . . . . X . . | $$ | . X X O X X X X X 8 O X X X X , . . . | $$ | . . . X O O X O O 1 O O X O O X X . . | $$ | . X . X X O O 3 4 2 7 9 O . O O X . . | $$ | . . . . . . . 5 6 . . . . . . . . . . | $$ +---------------------------------------+[/go]
Posts: 1585 Location: Barcelona, Spain (GMT+1) Liked others: 577 Was liked: 298
Rank: KGS 5k
KGS: RBerenguel
Tygem: rberenguel
Wbaduk: JohnKeats
Kaya handle: RBerenguel
Online playing schedule: KGS on Saturday I use to be online, but I can be if needed from 20-23 GMT+1
Got mine from yesasia.com They ship to Europe, free shipping if the order is big enough (I had 3 books, but they could not find the 5x5 go problems book I wanted , only this and 1-dan tsumego)
_________________ Geek of all trades, master of none: the motto for my blog mostlymaths.net
Users browsing this forum: No registered users and 1 guest
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum