For lessons, as well as threads about specific moves, and anything else worth studying.
Joaz Banbeck
Judan
Posts: 5546 Joined: Sun Dec 06, 2009 11:30 am
Rank: 1D AGA
GD Posts: 1512
Kaya handle: Test
Location: Banbeck Vale
Has thanked: 1080 times
Been thanked: 1434 times
Post
by Joaz Banbeck » Sat Sep 25, 2010 9:59 pm
More from the Cotsen
$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X . O O . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------
Click Here To Show Diagram Code [go]$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X . O O . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------[/go]
daal
Oza
Posts: 2508 Joined: Wed Apr 21, 2010 1:30 am
GD Posts: 0
Has thanked: 1304 times
Been thanked: 1128 times
Post
by daal » Sun Sep 26, 2010 6:54 am
$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X . O O . . . . . . $$ | 4 1 2 3 . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------
Click Here To Show Diagram Code [go]$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X . O O . . . . . . $$ | 4 1 2 3 . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------[/go]$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | . O X X . . . . . . . . . $$ | 6 X . X . O O . . . . . . $$ | 4 1 . 3 . 7 . . . . . . . $$ | . . 5 . . . . . . . . . . $$ |-------------------------
Click Here To Show Diagram Code [go]$$Bc Black to live $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | . O X X . . . . . . . . . $$ | 6 X . X . O O . . . . . . $$ | 4 1 . 3 . 7 . . . . . . . $$ | . . 5 . . . . . . . . . . $$ |-------------------------[/go]or...
$$Bc a and b are miai $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X b O O . . . . . . $$ | . 1 a 2 3 . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------
Click Here To Show Diagram Code [go]$$Bc a and b are miai $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X O X b O O . . . . . . $$ | . 1 a 2 3 . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------[/go]I think this is also a fairly good problem:
$$Wc White to kill $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X . X . O O . . . . . . $$ | . . X . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------
Click Here To Show Diagram Code [go]$$Wc White to kill $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ | O O O O O . . . . . . . . $$ | X O X X . . . . . . . . . $$ | . X . X . O O . . . . . . $$ | . . X . . . . . . . . . . $$ | . . . . . . . . . . . . . $$ |-------------------------[/go]
Patience, grasshopper.
cyclops
Lives in sente
Posts: 801 Joined: Mon May 10, 2010 3:38 pm
Rank: KGS 7 kyu forever
GD Posts: 460
Location: Amsterdam (NL)
Has thanked: 353 times
Been thanked: 107 times
Contact:
Post
by cyclops » Mon Sep 27, 2010 4:41 am
I think I am so I think I am.