[go]$$Wcm70 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O . . . . . . . . . . X . . . | $$ | . . X O . . 9 . . , . . . . . , . . . | $$ | . . X . X X 7 8 . . . . . . . . . . . | $$ | . . . . . . 5 6 . . . . . . . . X . . | $$ | . . O . O . 1 4 . . . . . . . X . . . | $$ | . . . . . O X 2 . . . . . . O O O O . | $$ | . . O X X X O 3 . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
This gives black a wall, but it's eyeless. I see no way for black to capture me outright, as if we go far enough, F12 could die. As a result, I'll run as far north as black wants to push, then escape and at least see if I can counterattack. D11 is getting really... interesting right now. Capturing D11 is small, but at least it would make my groups safe.
Someday I want to be strong enough to earn KGS[-].
if the black center group come under a white's large scale attack, the game can become again interesting. i suppose black should be safe, but white can make him to prove it
black has at least two moves to make his group comfortable:
$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . . . . . X . . . | $$ | . . X O . . O O . , a . . . . , . . . | $$ | . . X . X X O X . . . . . . . . . . . | $$ | . . . . . . O X . . B . b . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . . . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . . . . . X . . . | $$ | . . X O . . O O . O . . . . . , . . . | $$ | . . X . X X O X . . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . 5 . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
Okay, this seems to prevent black from getting eyespace here, and it's sente against the life of the 4 stones. For now, I think that's enough. Additionally, it starts to make me points below, which I need urgently. Next, I'll have to decide between chasing black or just trying to use forcing moves to make as many points as I can.
Someday I want to be strong enough to earn KGS[-].
$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . 7 . . . X . . . | $$ | . . X O . . O O . O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . 7 . . . X . . . | $$ | . . X O . . O O . O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
Going to see if I can force here and try to make territory on the top. We'll see. Might be asking too much, but I feel like pushing from the other side doesn't work either, and this leaves at least some chance of profit.
Someday I want to be strong enough to earn KGS[-].
$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . O . . . X . . . | $$ | . . X O . . O O 8 O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . . . . O . . . X . . . | $$ | . . X O . . O O 8 O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
$$Wcm89 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O 6 X 7 . . . . . . . . . . . | $$ | . . X O X X 5 4 8 . . . . . . . . . . | $$ | . . . O O X 3 2 1 . . O . . . X . . . | $$ | . . X O . 9 O O B O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wcm89 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O 6 X 7 . . . . . . . . . . . | $$ | . . X O X X 5 4 8 . . . . . . . . . . | $$ | . . . O O X 3 2 1 . . O . . . X . . . | $$ | . . X O . 9 O O B O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
"The more we think we know about
The greater the unknown" Words by neil peart, music by geddy lee and alex lifeson
$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . 9 . . O . . . X . . . | $$ | . . X O . . O O X O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wcm80 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O . X . . . . . . . . . . . . | $$ | . . X O X X . . . . . . . . . . . . . | $$ | . . . O O X . . 9 . . O . . . X . . . | $$ | . . X O . . O O X O . . . . . , . . . | $$ | . . X . X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
$$Wc Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O b X a . . . . . . . . . . . | $$ | . . X O X X 5 4 . . . . . . . . . . . | $$ | . . . O O X 3 2 1 . . O . . . X . . . | $$ | . . X O . c O O X O . . . . . , . . . | $$ | . . X d X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
[go]$$Wc Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . X O . O . . . . . . . . . . . X . . | $$ | . . X O O X . . . , O . . O . , . . . | $$ | . . X X O . O . . . . . . . . . . . . | $$ | . . X O O . . . . . . . . . . X . . . | $$ | . . X X O b X a . . . . . . . . . . . | $$ | . . X O X X 5 4 . . . . . . . . . . . | $$ | . . . O O X 3 2 1 . . O . . . X . . . | $$ | . . X O . c O O X O . . . . . , . . . | $$ | . . X d X X O X X . . X . . . . . . . | $$ | . . . . . . O X . . X . . . . . X . . | $$ | . . O . O . O X . . . . . . . X . . . | $$ | . . . . . O X X . O . . . . O O O O . | $$ | . . O X X X O O . . . . . . . O X X . | $$ | . . O X O O . . O , . . . . . O X . . | $$ | . X X X . . . . . . . O . X O O X . . | $$ | . . . . . . . . . . . . . . O X X . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
If black 'a', then white 'c', black 'b', and white 'd'. If black 'b', I'll take 'a', then atari again, then cut at 'c' to kill the cutting stones. I think black 'a' is scarier. Regardless, I read that I could fight the cut, so here goes!
Trigger:
If H11, G11.
If you took the first trigger, second trigger:
If H12, G12.
Someday I want to be strong enough to earn KGS[-].